Last updated: July 28th 2025
This document lists supported tags, methods, and layer types for different watch platforms on Facer.
- Look up a tag or method in the ELEMENT column.
- Check platform support under each platform’s Support and Notes columns.
| Support level | Definition |
|---|---|
| OK | Fully compatible |
| NOTICE | Minor degradation |
| WARN | Significant degradation |
| ERROR | Not compatible |
Tags are runtime values, Layer Types are design elements, Methods are programmable logic.
Quick Navigation
Tags
Astronomy
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #MOONPHASE# | The index of the Moon's current phase (0-7) | 3 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONPHASENAME# | The name of the Moon's current phase | Waxing Gibbous | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONAGE# | The current age of the moon in days | 26.89715141 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONAGEPERCENT# | The current age of the moon as a percent | 0.9108234378 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONISWANING# | Boolean indicating if the Moon is waning | TRUE | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONISWAXING# | Boolean indicating if the Moon is waxing | FALSE | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONDISTANCE# | Distance to the Moon from Earth (measured in Earth radii) | 67.89485098 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONDISTANCEAPOGEE# | Maximum distance of the Moon from Earth (measured in Earth radii) | 68.3 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONDISTANCEPERIGEE# | Minimum distance of the Moon from Earth (measured in Earth radii) | 56 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
| #MOONLN# | Current Lunation Number (e.g. 244). This is the number of Moon cycles since the first new Moon of the year 2000. | 281 | OK | NOTICE | Moon phase may not be accurate in this format. | OK | OK | |||
Date & Time
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #DWE# | Time elapsed since last watch face view (in seconds with 0.01 parts) | 5.12 | OK | NOTICE | Time may not reflect point at which user woke the watch | OK | OK | |||
| #DNOW# | Current timestamp | 1550780363 | OK | OK | OK | OK | ||||
| #DSYNC# | Timestamp at which watch face was synced | 1550780132 | OK | NOTICE | Time may not reflect point at which user synced the watch | NOTICE | Time may not reflect point at which user synced the watch | OK | ||
| #Dy# | Year | 2016 | OK | OK | OK | OK | ||||
| #Dyy# | Short Year | 16 | OK | OK | OK | OK | ||||
| #Dyyyy# | Long Year | 2016 | OK | OK | OK | OK | ||||
| #DM# | Month in Year (Numeric) | 11 | OK | OK | OK | OK | ||||
| #DMM# | Month in Year (Numeric) with leading 0 | 11 | OK | OK | OK | OK | ||||
| #DMMM# | Month in Year (Short String) | Nov | OK | OK | OK | OK | ||||
| #DMMMM# | Month in Year (String) | November | OK | OK | OK | OK | ||||
| #DW# | Week in Month | 2 | OK | OK | OK | OK | ||||
| #Dw# | Week in Year | 45 | OK | OK | OK | OK | ||||
| #DD# | Day in Year | 313 | OK | OK | OK | OK | ||||
| #Dd# | Day in Month | 8 | OK | OK | OK | OK | ||||
| #DdL# | Day in Month with leading 0 | 8 | OK | NOTICE | This tag may not include a leading zero in this format. | OK | OK | |||
| #DIM# | Maximum days in the current month | 30 | OK | OK | OK | OK | ||||
| #DIY# | Number of days in year | 365 | OK | OK | OK | OK | ||||
| #DISLEAPYEAR# | Returns true if the current year is a leap year | TRUE | OK | OK | OK | OK | ||||
| #DE# | Day of Week (Short String) | Tue | OK | OK | OK | OK | ||||
| #DES# | First letter of the day of Week | T | OK | OK | OK | OK | ||||
| #DOW# | Day of week int (0-6 where 0 is Sunday) | 2 | OK | OK | OK | OK | ||||
| #DOWB# | Day of week int (1-7 where 1 is Sunday) | 3 | OK | OK | OK | OK | ||||
| #DEEEE# | Day of Week | Tuesday | OK | OK | OK | OK | ||||
| #DF# | Day of Week in Month | 2 | OK | OK | OK | OK | ||||
| #Da# | AM/PM | PM | OK | OK | OK | OK | ||||
| #Db# | Hour in day using user's preferred format (12 hour or 24 hour clock). NOTICE: This is the recommended tag for any digital times. | 12 | OK | OK | OK | OK | ||||
| #DbZ# | Hour in day using user's preferred format (12 hour or 24 hour clock) with a leading zero. NOTICE: This is the recommended tag for any digital times. | 12 | OK | NOTICE | This tag may not include a leading zero in this format. | OK | OK | |||
| #Dh# | Hour in Day (1-12). NOTICE: This should only be used in specific cases where #Db# does not work. | 12 | OK | OK | OK | OK | ||||
| #Dk# | Hour in Day (1-24). NOTICE: This should only be used in specific cases where #Db# does not work. | 12 | OK | OK | OK | OK | ||||
| #DH# | Hour in Day (0-23) | 12 | OK | OK | OK | OK | ||||
| #DK# | Hour in Day (0-11) | 0 | OK | OK | OK | OK | ||||
| #DHZ# | Hour in Day (leading zero) (00-23) | 8 | OK | NOTICE | This tag may not include a leading zero in this format. | OK | OK | |||
| #DkZ# | Hour in Day (leading zero) (01-24) | 8 | OK | NOTICE | This tag may not include a leading zero in this format. | OK | OK | |||
| #DKZA# | First Digit of the Hour in Day (0-2) | 1 | OK | OK | OK | OK | ||||
| #DkZB# | Second Digit of the Hour in Day (0-9) | 2 | OK | OK | OK | OK | ||||
| #DKZ# | Hour in Day (12 hour, leading zero) (00-11) | 0 | OK | OK | OK | OK | ||||
| #DhZ# | Hour in Day (12 hour, leading zero) (01-12) | 9 | OK | NOTICE | This tag may not include a leading zero in this format. | OK | OK | |||
| #DhZA# | First Digit (12 hour) of the in Day (0-1) | 1 | OK | OK | OK | OK | ||||
| #DhZB# | Second Digit (12 hour) of the in Day (0-9) | 2 | OK | OK | OK | OK | ||||
| #DhoT# | Value for Hour Rotation (12 hour) (30-360 with intervals of 30) | 360 | OK | OK | OK | OK | ||||
| #DhoTb# | Value for Hour Rotation (24 hour) (0-345 with intervals of 15) | 180 | OK | OK | OK | OK | ||||
| #DWFK# | Value for Hour Rotation (12 hour) (30-360 with intervals of 30) | 360 | OK | OK | OK | OK | ||||
| #DWFH# | Value for Hour Rotation (24 hour) (0-345 with intervals of 15) | 180 | OK | OK | OK | OK | ||||
| #DWFKS# | Smooth Value for Hour Rotation (12 hour) (30-390) | 389 | OK | OK | OK | OK | ||||
| #DWFHS# | Smooth Value for Hour Rotation (24 hour) (0-359.75 with 0.25 parts) | 194.5 | OK | OK | OK | OK | ||||
| #DhT# | String value for hour (12 hour). | twelve | OK | OK | OK | OK | ||||
| #DkT# | String value for hour (24 hour) | twelve | OK | OK | OK | OK | ||||
| #Dm# | Minute in Hour | 58 | OK | OK | OK | OK | ||||
| #DmZ# | Minute in Hour (leading zero) | 8 | OK | OK | OK | OK | ||||
| #DWFM# | Value for minute hand rotation (0-354 with intervals of 6) | 348 | OK | OK | OK | OK | ||||
| #DWFMS# | Smooth Value for minute hand rotation (0-359.9 with 0.1 parts) | 351.8 | OK | OK | OK | OK | ||||
| #DmT# | String value for minutes | fifty eight | OK | OK | OK | OK | ||||
| #DmMT# | String value for minutes (tens place) | fifty | OK | OK | OK | OK | ||||
| #DmST# | String value for minutes (ones place) | eight | OK | OK | OK | OK | ||||
| #Ds# | Second in minute | 38 | OK | OK | OK | OK | ||||
| #DsZ# | Second in minute (leading zero) | 9 | OK | OK | OK | OK | ||||
| #Dsm# | Second in minute plus milliseconds | 38.805 | OK | OK | OK | OK | ||||
| #DseT# | Value for second hand rotation (0-354 with intervals of 6) | 228 | OK | OK | OK | OK | ||||
| #DWFS# | Rotation value for second hand (0-354 with intervals of 6) | 228 | OK | OK | OK | OK | ||||
| #DWFSS# | Smooth Rotation value for second hand (0-359.99399991780274) | 232.8299999 | OK | OK | OK | OK | ||||
| #DSMOOTH# | Smooth Rotation (boolean) | TRUE | OK | OK | OK | OK | ||||
| #Dz# | Timezone Abbreviation | PST | OK | OK | OK | OK | ||||
| #Dzzzz# | Timezone Name (Long - if available) | PST | OK | OK | OK | OK | ||||
| #DZ# | Formatted timezone offset with respect to UTC time. This is intended as a display value and is often written out as "UTC-#DZ#" | -7:00:00 | OK | OK | OK | OK | ||||
| #DZZ# | Formatted timezone offset (alternate) with respect to UTC time. This is intended as a display value and is often written out as "UTC-#DZ#" | -700 | OK | OK | OK | OK | ||||
| #DOFST# | Timezone offset value (in minutes). This value is defined as UTC time minus local time and is intended for use in calculations. | 480 | OK | OK | OK | OK | ||||
| #DMYR# | Month in Year Rotational Code (30-360 with intervals of 30) | 330 | OK | OK | OK | OK | ||||
| #DUh# | Hour in Day (UTC) (1-12) | 8 | OK | OK | OK | OK | ||||
| #DUk# | Hour in Day (UTC) (1-24) | 20 | OK | OK | OK | OK | ||||
| #DUH# | Hour in Day (UTC) (0-23) | 20 | OK | OK | OK | OK | ||||
| #DUK# | Hour in Day (UTC) (0-11) | 8 | OK | OK | OK | OK | ||||
| #DUb# | Hours in day using user's preferred format (UTC) (12/24) | undefined | OK | OK | OK | OK | ||||
| #DUHZ# | Hour in Day (leading zero) (UTC) (00-23) | 5 | OK | OK | OK | OK | ||||
| #DUKZ# | Hour in Day (12 hour, leading zero) (UTC) (00-11) | 8 | OK | OK | OK | OK | ||||
| #DUKZ# | Hour in Day (12 hour, leading zero) (UTC) (00-11) | 8 | OK | OK | OK | OK | ||||
| #DUhZ# | Hour in Day (12 hour, leading zero) (UTC) (01-12) | 8 | OK | OK | OK | OK | ||||
| #DUm# | Minute in Hour (UTC) | 58 | OK | OK | OK | OK | ||||
| #DUmZ# | Minute in Hour (leading zero) (UTC) | 9 | OK | OK | OK | OK | ||||
| #DUs# | Second in minute (UTC) | 38 | OK | OK | OK | OK | ||||
| #DUSZ# | Second in minute (leading zero) (UTC) | 8 | OK | OK | OK | OK | ||||
Device Information
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #BLP# | Watch Battery Level Percentage | 46% | OK | OK | OK | OK | ||||
| #BLN# | Watch Battery Level Integer | 46 | OK | OK | OK | OK | ||||
| #BTC# | Watch Battery Temperature (°C) | 31°C | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #BTI# | Watch Battery Temperature (°F) | 87°F | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #BTCN# | Watch Battery Temperature (Celcius) | 31 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #BTIN# | Watch Battery Temperature (Fahrenheit) | 87 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #BS# | Watch Battery Charging Status (0, if not charging; 1, if charging) | 0 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #ZLP# | Low Power Mode | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | |||
| #ZDEVICE# | Device Name | Smartwatch | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #ZMANU# | Device Manufacturer | Facer | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #ZISROUND# | Device Screen Shape (true, if circular) | FALSE | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #PBP# | Phone Level Percentage | 79% | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #PBN# | Phone Level Integer | 79 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #PWL# | Watch WiFi Level | 3 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #ZWC# | Number of watch face activations since synced | 26 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
Health and Fitness
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #ZSC# | Step Count | 1556 | OK | OK | OK | OK | ||||
| #ZHR# | Average Heart Rate (bpm) | 76 | OK | OK | OK | OK | ||||
| #ZSTANDVALUE# | Current stand value (number of hours where user has stood at least once) | 5 | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | NOTICE | Not supported in this format. Default value will be used | |
| #ZSTANDGOAL# | Current stand goal (number of hours where user has stood at least once) | 12 | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | NOTICE | Not supported in this format. Default value will be used | |
| #ZMOVEVALUE# | Current move value (Cal) | 153.9999 | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | NOTICE | Not supported in this format. Default value will be used | |
| #ZMOVEGOAL# | Current move goal (Cal) | 300 | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | NOTICE | Not supported in this format. Default value will be used | |
| #ZEXERCISEVALLJE# | Current exercise value (minutes) | 12 | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | NOTICE | Not supported in this format. Default value will be used | |
| #ZEXERCISEGOAL# | Current exercise goal (minutes) | 30 | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | NOTICE | Not supported in this format. Default value will be used | |
Interactions
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #SWISRUNNING# | Stopwatch Active State (boolean) | TRUE | OK | WARN | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #SWEMS# | Stopwatch elapsed milliseconds | 6034 | OK | WARN | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #SWES# | Stopwatch elapsed seconds | 6 | OK | WARN | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #SWEM# | Stopwatch elapsed minutes | 4 | OK | WARN | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #SWEH# | Stopwatch elapsed hours | 0.3 | OK | WARN | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
Programmable
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #VAR_1# | Value for interactive variable 1 | 12 | OK | WARN | Not supported in this format. Default value will be used | WARN | Not supported in this format. Default value will be used | OK | ||
| #VAR_1_T# | Timestamp at which interactive variable 1 was last updated | 1550780123 | OK | WARN | Not supported in this format. Default value will be used | WARN | Not supported in this format. Default value will be used | OK | ||
| #VAR_1_TE# | Elapsed time (in ms) since the interactive variable was last updated | 19834 | OK | WARN | Not supported in this format. Default value will be used | WARN | Not supported in this format. Default value will be used | OK | ||
Sensors
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #CMP# | Compass Angle (not currently available on Tizen) | 25.99001 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #CMPS# | Compass String (short; not currently available on Tizen) | NNE | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #CMPSS# | Compass String (not currently available on Tizen) | North East | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | |
| #ATM# | Atmospheric Pressure (in hPa) | 1234 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #ALT# | Altitude (in ft or m based on users's preferred format) | 644.62853 | OK | NOTICE | Not supported in this format. Default value will be used | NOTICE | Not supported in this format. Default value will be used | OK | ||
| #LAT# | Current Latitude | 33.985 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #LNG# | Current Longitude | 118.469 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
User Settings
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #DTIMEFORMAT# | User's preferred time format (12/24) | 24 | OK | OK | OK | OK | ||||
| #UNITSYS# | User's preferred unit system (Imperial/Metric) | IMPERIAL | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
Weather Information
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| #WM# | Weather Units (F/C) | F | OK | OK | OK | OK | ||||
| #WLC# | Weather Location | Los Angeles | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WTH# | Today's High | 86 | OK | OK | OK | OK | ||||
| #WTL# | Todays' Low | 63 | OK | OK | OK | OK | ||||
| #WCT# | Current Temp | 84 | OK | OK | OK | OK | ||||
| #WCCI# | Current Condition Icon | 3 | OK | OK | OK | OK | ||||
| #WCCT# | Current Condition Text | Fair | OK | OK | OK | OK | ||||
| #WCHN# | Current Humidity Number | 40 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WCHP# | Current Humidity Percentage | 40% | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #DISDAYTIME# | Returns true if time is after sunrise and before sunset | TRUE | OK | OK | OK | OK | ||||
| #WRh# | Sunrise hour (1-12) | 5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WRhZ# | Sunrise hour (leading zero) (01-12) | 5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WRH# | Sunrise hour (0-23) | 5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WRHZ# | Sunrise hour (leading zero) (00-23) | 5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WRm# | Sunrise minute (0-59) | 50 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WRmZ# | Sunrise minute (leading zero) (00-59) | 6 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSh# | Sunset hour (1-12) | 8 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WShZ# | Sunset hour (leading zero) (01-12) | 8 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSH# | Sunset hour (0-23) | 20 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSHZ# | Sunset hour (leading zero) (00-23) | 1 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSm# | Sunset minute (0-59) | 6 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSmZ# | Sunset minute (leading zero) (00-59) | 6 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNRISE# | Time of sunrise | 5:50 AM | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNSET# | Time of sunset | 8:06 PM | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNRISE24# | Time of sunrise (24) | 5:50 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNSET24# | Time of sunset (24) | 20:06 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNRISEH# | Hour of sunrise | 5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNRISEM# | Minute of sunrise | 50 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNSETH# | Hour of sunset | 8 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNSETM# | Minute of sunset | 6 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNRISEH24# | Hour of sunrise (24) | 5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WSUNSETH24# | Hour of sunset (24) | 20 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WFAH# | Forecast Day 1 High | 86 | OK | OK | OK | OK | ||||
| #WFAL# | Forecast Day 1 Low | 63 | OK | OK | OK | OK | ||||
| #WFACT# | Forecast Day 1 Condition Text | Clear | OK | OK | OK | OK | ||||
| #WFACI# | Forecast Day 1 Condition Icon | 1 | OK | OK | OK | OK | ||||
| #WFBH# | Forecast Day 2 High | 85 | OK | OK | OK | OK | ||||
| #WFBL# | Forecast Day 2 Low | 63 | OK | OK | OK | OK | ||||
| #WFBCT# | Forecast Day 2 Condition Text | Sunny | OK | OK | OK | OK | ||||
| #WFBCI# | Forecast Day 2 Condition Icon | 1 | OK | OK | OK | OK | ||||
| #WFCH# | Forecast Day 3 High. | 85 | OK | OK | OK | OK | ||||
| #WFCL# | Forecast Day 3 Low | 63 | OK | OK | OK | OK | ||||
| #WFCCT# | Forecast Day 3 Condition Text | Sunny | OK | OK | OK | OK | ||||
| #WFCCI# | Forecast Day 3 Condition Icon | 1 | OK | OK | OK | OK | ||||
| #WFDH# | Forecast Day 4 High | 88 | OK | OK | OK | OK | ||||
| #WFDL# | Forecast Day 4 Low | 64 | OK | OK | OK | OK | ||||
| #WFDCT# | Forecast Day 4 Condition Text | Sunny | OK | OK | OK | OK | ||||
| #WFDCI# | Forecast Day 4 Condition Icon | 1 | OK | OK | OK | OK | ||||
| #WFEH# | Forecast Day 5 High | 86 | OK | OK | OK | OK | ||||
| #WFEL# | Forecast Day 5 Low | 68 | OK | OK | OK | OK | ||||
| #WFECT# | Forecast Day 5 Condition Text | Mostly Sunny | OK | OK | OK | OK | ||||
| #WFECI# | Forecast Day 5 Condition Icon | 1 | OK | OK | OK | OK | ||||
| #WND# | Wind Speed | 5.5 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WNDD# | Wind Direction Angle | 45.98889 | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WNDDS# | Wind Direction String (short) | NNE | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
| #WNDDSS# | Wind Direction String | North East | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||
Methods
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| abs | OK | OK | OK | OK | ||||||
| accelerometerRawX | OK | OK | OK | OK | ||||||
| accelerometerRawY | OK | OK | OK | OK | ||||||
| accelerometerX | OK | OK | OK | OK | ||||||
| accelerometerY | OK | OK | OK | OK | ||||||
| acos | OK | OK | OK | OK | ||||||
| asin | OK | OK | OK | OK | ||||||
| atan | OK | OK | OK | OK | ||||||
| boxcar | OK | OK | OK | OK | ||||||
| cbrt | OK | OK | OK | OK | ||||||
| ciel | OK | OK | OK | OK | ||||||
| clamp | OK | OK | OK | OK | ||||||
| cos | OK | OK | OK | OK | ||||||
| cosH | OK | OK | OK | OK | ||||||
| deg | OK | OK | OK | OK | ||||||
| exp | OK | OK | OK | OK | ||||||
| expml | OK | OK | OK | OK | ||||||
| floor | OK | OK | OK | OK | ||||||
| gyroRawX | OK | OK | OK | OK | ||||||
| gyroRawY | OK | OK | OK | OK | ||||||
| gyroX | OK | OK | OK | OK | ||||||
| gyroY | OK | OK | OK | OK | ||||||
| heaviside | OK | OK | OK | OK | ||||||
| interpAccel | OK | OK | OK | OK | ||||||
| interpAccelDecel | OK | OK | OK | OK | ||||||
| interpAnticipate | OK | OK | OK | OK | ||||||
| interpAnticipateOvershoot | OK | OK | OK | OK | ||||||
| interpBounce | OK | OK | OK | OK | ||||||
| interpCycle | OK | OK | OK | OK | ||||||
| interpDecel | OK | OK | OK | OK | ||||||
| interpFastOutLinearIn | OK | OK | OK | OK | ||||||
| interpFastOutSlowIn | OK | OK | OK | OK | ||||||
| interpLinear | OK | OK | OK | OK | ||||||
| interpLinearOutSlowIn | OK | OK | OK | OK | ||||||
| interpOvershoot | OK | OK | OK | OK | ||||||
| log | OK | OK | OK | OK | ||||||
| log10 | OK | OK | OK | OK | ||||||
| log2 | OK | OK | OK | OK | ||||||
| orbitX | OK | OK | OK | OK | ||||||
| orbitY | OK | OK | OK | OK | ||||||
| pad | Pads input with 0 to given length | OK | NOTICE | Not supported on this platform. Will return the input value unchanged. | OK | OK | ||||
| rad | OK | OK | OK | OK | ||||||
| rand | OK | OK | OK | OK | ||||||
| round | OK | OK | OK | OK | ||||||
| sin | OK | OK | OK | OK | ||||||
| sinH | OK | OK | OK | OK | ||||||
| sqrt | OK | OK | OK | OK | ||||||
| squareWave | OK | OK | OK | OK | ||||||
| stRand | OK | OK | OK | OK | ||||||
| tan | OK | OK | OK | OK | ||||||
| tanH | OK | OK | OK | OK | ||||||
| toFixed | Truncates input number to given number of decimals | OK | OK | OK | OK | |||||
| wakeRand | OK | OK | OK | OK | ||||||
Layer Types
| WearOS | WearOS (WFF) | WatchOS | Tizen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ELEMENT | DEFINITION | SAMPLE OUTPUT | Support | Notes | Support | Notes | Support | Notes | Support | Notes |
| 3D Model | OK | WARN | Not supported on this platform. 3D Model will not be rendered | WARN | Not supported on this platform. 3D Model will not be rendered | WARN | Not supported on this platform. 3D Model will not be rendered | |||
| App Launcher | OK | WARN | App launchers may not behave as expected | WARN | Not supported on this platform. User interactions will be ignored. | OK | ||||
| Barometer | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||||
| Battery Icons | OK | OK | OK | OK | ||||||
| Battery Text | OK | OK | OK | OK | ||||||
| Compass | OK | NOTICE | Not supported in this format. Default value will be used | OK | OK | |||||
| Complication #1 | OK | WARN | Complications may not behave as expected | WARN | Not supported on this platform. Complications will not be rendered. | OK | ||||
| Complication #2 | OK | WARN | Complications may not behave as expected | WARN | Not supported on this platform. Complications will not be rendered. | OK | ||||
| Complication #3 | OK | WARN | Complications may not behave as expected | WARN | Not supported on this platform. Complications will not be rendered. | OK | ||||
| Complication #4 | OK | WARN | Complications may not behave as expected | WARN | Not supported on this platform. Complications will not be rendered. | OK | ||||
| Date | OK | OK | OK | OK | ||||||
| Digital Time | OK | OK | OK | OK | ||||||
