Tags are the central construct of Facer's engine. They represent dynamic values that get automatically updated by the engine based on various inputs, sensors, etc. You can use tags in attributes of your design elements to have them react dynamically as these values change.
Facer tags are always surrounded by hashtags, like #DNOW#
, which represents the current timestamp in seconds. Using #DNOW#
in the X or Y attributes of your element will make the element move over time on the watch face.
You will find below the list of all tags supported on Facer today.
Date & Time
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#DWE# | Time elapsed since last watch face view (in seconds with 0.01 parts) | 5.12 | All |
#DNOW# | Current timestamp | 1550780363 | All |
#DSYNC# ( WNI) |
Timestamp at which watch face was synced | 1550780132 | All, except Apple Watch |
#Dy# | Year | 2016 | All |
#Dyy# | Short Year | 16 | All |
#Dyyyy# | Long Year | 2016 | All |
#DM# | Month in Year (Numeric) | 11 | All |
#DMM# | Month in Year (Numeric) with leading 0 | 11 | All |
#DMMM# | Month in Year (Short String) | Nov | All |
#DMMMM# | Month in Year (String) | November | All |
#DW# | Week in Month | 2 | All |
#Dw# | Week in Year | 45 | All |
#DD# | Day in Year | 313 | All |
#Dd# | Day in Month | 8 | All |
#DdL# | Day in Month with leading 0 | 8 | All |
#DIM# | Maximum days in the current month | 30 | All |
#DIY# | Number of days in year | 365 | All |
#DISLEAPYEAR# | Returns true if the current year is a leap year | true | All |
#DE# | Day of Week (Short String) | Tue | All |
#DES# | First letter of the day of Week | T | All |
#DOW# | Day of week int (0-6 where 0 is Sunday) | 2 | All |
#DOWB# | Day of week int (1-7 where 1 is Sunday) | 3 | All |
#DEEEE# | Day of Week | Tuesday | All |
#DF# | Day of Week in Month | 2 | All |
#Da# | AM/PM | PM | All |
#Db# | Hour in day using user's preferred format (12 hour or 24 hour clock). NOTICE: This is the recommended tag for any digital times. | 12 | All |
#DbZ# | Hour in day using user's preferred format (12 hour or 24 hour clock) with a leading zero. NOTICE: This is the recommended tag for any digital times. | 12 | All |
#Dh# | Hour in Day (1-12). NOTICE: This should only be used in specific cases where #Db# does not work. | 12 | All |
#Dk# | Hour in Day (1-24). NOTICE: This should only be used in specific cases where #Db# does not work. | 12 | All |
#DH# | Hour in Day (0-23) | 12 | All |
#DK# | Hour in Day (0-11) | 0 | All |
#DHZ# | Hour in Day (leading zero) (00-23) | 8 | All |
#DkZ# | Hour in Day (leading zero) (01-24) | 8 | All |
#DkZA# | First Digit of the Hour in Day (0-2) | 1 | All |
#DkZB# | Second Digit of the Hour in Day (0-9) | 2 | All |
#DKZ# | Hour in Day (12 hour, leading zero) (00-11) | 0 | All |
#DhZ# | Hour in Day (12 hour, leading zero) (01-12) | 9 | All |
#DhZA# | First Digit (12 hour) of the in Day (0-1) | 1 | All |
#DhZB# | Second Digit (12 hour) of the in Day (0-9) | 2 | All |
#DhoT# | Value for Hour Rotation (12 hour) (30-360 with intervals of 30) | 360 | All |
#DhoTb# | Value for Hour Rotation (24 hour) (0-345 with intervals of 15) | 180 | All |
#DWFK# | Value for Hour Rotation (12 hour) (30-360 with intervals of 30) | 360 | All |
#DWFH# | Value for Hour Rotation (24 hour) (0-345 with intervals of 15) | 180 | All |
#DWFKS# | Smooth Value for Hour Rotation (12 hour) (30-390) | 389 | All |
#DWFHS# | Smooth Value for Hour Rotation (24 hour) (0-359.75 with 0.25 parts) | 194.5 | All |
#DhT# | String value for hour (12 hour) | twelve | All |
#DkT# | String value for hour (24 hour) | twelve | All |
#Dm# | Minute in Hour | 58 | All |
#DmZ# | Minute in Hour (leading zero) | 8 | All |
#DWFM# | Value for minute hand rotation (0-354 with intervals of 6) | 348 | All |
#DWFMS# | Smooth Value for minute hand rotation (0-359.9 with 0.1 parts) | 351.8 | All |
#DmT# | String value for minutes | fifty eight | All |
#DmMT# | String value for minutes (tens place) | fifty | All |
#DmST# | String value for minutes (ones place) | eight | All |
#Ds# | Second in minute | 38 | All |
#DsZ# | Second in minute (leading zero) | 9 | All |
#Dsm# | Second in minute plus milliseconds | 38.805 | All |
#DseT# | Value for second hand rotation (0-354 with intervals of 6) | 228 | All |
#DWFS# | Rotation value for second hand (0-354 with intervals of 6) | 228 | All |
#DWFSS# | Smooth Rotation value for second hand (0-359.99399991780274) | 232.8299999 | All |
#DSMOOTH# | Smooth Rotation (boolean) | TRUE | All |
#Dz# | Timezone Abbreviation | PST | All |
#Dzzzz# | Timezone Name (Long - if available) | PST | All |
#DZ# | Formatted timezone offset with respect to UTC time. This is intended as a display value and is often written out as "UTC-#DZ#" | -07:00 | All |
#DZZ# | Formatted timezone offset (alternate) with respect to UTC time. This is intended as a display value and is often written out as "UTC-#DZ#" | -0700 | All |
#DOFST# | Timezone offset value (in minutes). This value is defined as UTC time minus local time and is intended for use in calculations. | 480 | All |
#DMYR# | Month in Year Rotational Code (30-360 with intervals of 30) | 330 | All |
#DUh# | Hour in Day (UTC) (1-12) | 8 | All |
#DUk# | Hour in Day (UTC) (1-24) | 20 | All |
#DUH# | Hour in Day (UTC) (0-23) | 20 | All |
#DUK# | Hour in Day (UTC) (0-11) | 8 | All |
#DUb# | Hours in day using user’s preferred format (UTC) (12/24) | undefined | All |
#DUHZ# | Hour in Day (leading zero) (UTC) (00-23) | 5 |
All |
#DUkZ# | Hour in Day (leading zero) (UTC) (01-24) | 2 | All |
#DUKZ# | Hour in Day (12 hour, leading zero) (UTC) (00-11) | 8 | All |
#DUhZ# | Hour in Day (12 hour, leading zero) (UTC) (01-12) | 8 | All |
#DUm# | Minute in Hour (UTC) | 58 | All |
#DUmZ# | Minute in Hour (leading zero) (UTC) | 9 | All |
#DUs# | Second in minute (UTC) | 38 | All |
#DUsZ# | Second in minute (leading zero) (UTC) | 8 | All |
User Settings
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#DTIMEFORMAT# | User's preferred time format (12/24) | 24 | All |
#UNITSYS# | User's preferred unit system (Imperial/Metric) | IMPERIAL | All |
Device Information
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#BLP# | Watch Battery Level Percentage | 46% | All |
#BLN# | Watch Battery Level Integer | 46 | All |
#BTC# (WNI) | Watch Battery Temperature (°C) | 31°C | WearOS only |
#BTI# (WNI) | Watch Battery Temperature (°F) | 87°F | WearOS only |
#BTCN# (WNI) | Watch Battery Temperature (Celcius) | 31 | WearOS only |
#BTIN# (WNI) | Watch Battery Temperature (Fahrenheit) | 87 | WearOS only |
#BS# | Watch Battery Charging Status (0, if not charging; 1, if charging) | 0 | All, except Apple Watch |
#ZLP# ( (WNI) | Low Power Mode | null | All, except Apple Watch |
#ZDEVICE# | Device Name | Smartwatch | All |
#ZMANU# | Device Manufacturer | Facer | All |
#ZISROUND# (WNI) | Device Screen Shape (true, if circular) | FALSE | All, except Apple Watch |
#PBP# | Phone Level Percentage | 79% | All, except Apple Watch |
#PBN# | Phone Level Integer | 79 | All, except Apple Watch |
#PWL# | Watch WiFi Level | 3 | All, except Apple Watch |
#ZWC# (WNI) | Number of watch face activations since synced | 26 | All, except Apple Watch |
Weather Information
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#WM# | Weather Units (F/C) | F | All |
#WLC# | Weather Location | Los Angeles | All |
#WTH# | Today's High | 86 | All |
#WTL# | Todays' Low | 63 | All |
#WCT# | Current Temp | 84 | All |
#WCCI# | Current Condition Icon | 3 | All |
#WCCT# | Current Condition Text | Fair | All |
#WCHN# | Current Humidity Number | 40 | All |
#WCHP# | Current Humidity Percentage | 40% | All |
#DISDAYTIME# | Returns true if time is after sunrise and before sunset | true | All |
#WRh# | Sunrise hour (1-12) | 5 | All |
#WRhZ# | Sunrise hour (leading zero) (01-12) | 5 | All |
#WRH# | Sunrise hour (0-23) | 5 | All |
#WRHZ# | Sunrise hour (leading zero) (00-23) | 5 | All |
#WRm# | Sunrise minute (0-59) | 50 | All |
#WRmZ# | Sunrise minute (leading zero) (00-59) | 6 | All |
#WSh# | Sunset hour (1-12) | 8 | All |
#WShZ# | Sunset hour (leading zero) (01-12) | 8 | All |
#WSH# | Sunset hour (0-23) | 20 | All |
#WSHZ# | Sunset hour (leading zero) (00-23) | 1 | All |
#WSm# | Sunset minute (0-59) | 6 | All |
#WSmZ# | Sunset minute (leading zero) (00-59) | 6 | All |
#WSUNRISE# | Time of sunrise | 5:50 AM | All |
#WSUNSET# | Time of sunset | 8:06 PM | All |
#WSUNRISE24# | Time of sunrise (24) | 5:50 | All |
#WSUNSET24# | Time of sunset (24) | 20:06 | All |
#WSUNRISEH# | Hour of sunrise | 5 | All |
#WSUNRISEM# | Minute of sunrise | 50 | All |
#WSUNSETH# | Hour of sunset | 8 | All |
#WSUNSETM# | Minute of sunset | 6 | All |
#WSUNRISEH24# | Hour of sunrise (24) | 5 | All |
#WSUNSETH24# | Hour of sunset (24) | 20 | All |
#WFAH# | Forecast Day 1 High | 86 | All |
#WFAL# | Forecast Day 1 Low | 63 | All |
#WFACT# | Forecast Day 1 Condition Text | Clear | All |
#WFACI# | Forecast Day 1 Condition Icon | 1 | All |
#WFBH# | Forecast Day 2 High | 85 | All |
#WFBL# | Forecast Day 2 Low | 63 | All |
#WFBCT# | Forecast Day 2 Condition Text | Sunny | All |
#WFBCI# | Forecast Day 2 Condition Icon | 1 | All |
#WFCH# | Forecast Day 3 High | 85 | All |
#WFCL# | Forecast Day 3 Low | 63 | All |
#WFCCT# | Forecast Day 3 Condition Text | Sunny | All |
#WFCCI# | Forecast Day 3 Condition Icon | 1 | All |
#WFDH# | Forecast Day 4 High | 88 | All |
#WFDL# | Forecast Day 4 Low | 64 | All |
#WFDCT# | Forecast Day 4 Condition Text | Sunny | All |
#WFDCI# | Forecast Day 4 Condition Icon | 1 | All |
#WFEH# | Forecast Day 5 High | 86 | All |
#WFEL# | Forecast Day 5 Low | 68 | All |
#WFECT# | Forecast Day 5 Condition Text | Mostly Sunny | All |
#WFECI# | Forecast Day 5 Condition Icon | 1 | All |
#WND# | Wind Speed | 5.5 | All |
#WNDD# | Wind Direction Angle | 45.98889 | All |
#WNDDS# | Wind Direction String (short) | NNE | All |
#WNDDSS# | Wind Direction String | North East | All |
Astronomy
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#MOONPHASE# | The index of the Moon’s current phase (0-7) | 3 |
All |
#MOONPHASENAME# |
The name of the Moon’s current phase |
Waxing Gibbous |
All |
#MOONAGE# |
The current age of the moon in days |
26.897151414674646 |
All |
#MOONAGEPERCENT# |
The current age of the moon as a percent |
0.9108234378088014 |
All |
#MOONISWANING# |
Boolean indicating if the Moon is waning |
true |
All |
#MOONISWAXING# |
Boolean indicating if the Moon is waxing |
false |
All |
#MOONDISTANCE# |
Distance to the Moon from Earth (measured in Earth radii) |
67.89485098450928 |
All |
#MOONDISTANCEAPOGEE# |
Maximum distance of the Moon from Earth (measured in Earth radii) |
68.3 |
All |
#MOONDISTANCEPERIGEE# |
Minimum distance of the Moon from Earth (measured in Earth radii) |
56 |
All |
#MOONLN# |
Current Lunation Number (e.g. 244). This is the number of Moon cycles since the first new Moon of the year 2000. |
281 |
All |
Sensors
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#CMP# | Compass Angle (not currently available on Tizen) | 25.99001 | WearOS only |
#CMPS# | Compass String (short; not currently available on Tizen) | NNE | WearOS only |
#CMPSS# | Compass String (not currently available on Tizen) | North East | WearOS only |
#ATM# | Atmospheric Pressure (in hPa) | 1234 | All, except Apple Watch |
#ALT# | Altitude (in ft or m based on users's preferred format) | 644.62853 | All, except Apple Watch |
#LAT# | Current Latitude | 33.985 | All |
#LNG# | Current Longitude | 118.469 | All |
Health and Fitness
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#ZSC# | Step Count | 1556 | All |
#ZHR# | Average Heart Rate (bpm) | 76 | All |
#ZSTANDVALUE# | Current stand value (number of hours where user has stood at least once) | 5 | Apple Watch only |
#ZSTANDGOAL# | Current stand goal (number of hours where user has stood at least once) | 12 | Apple Watch only |
#ZMOVEVALUE# | Current move value (Cal) | 153.9999 | Apple Watch only |
#ZMOVEGOAL# | Current move goal (Cal) | 300 | Apple Watch only |
#ZEXERCISEVALUE# | Current exercise value (minutes) | 12 | Apple Watch only |
#ZEXERCISEGOAL# | Current exercise goal (minutes) | 30 | Apple Watch only |
Interactions
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#SWISRUNNING# (WNI) | Stopwatch Active State (boolean) | TRUE | All, except Apple Watch |
#SWEMS# (WNI) | Stopwatch elapsed milliseconds | 6034 | All, except Apple Watch |
#SWES# (WNI) | Stopwatch elapsed seconds | 6 | All, except Apple Watch |
#SWEM# (WNI) | Stopwatch elapsed minutes | 4 | All, except Apple Watch |
#SWEH# (WNI) | Stopwatch elapsed hours | 0.3 | All, except Apple Watch |
Programmables
Programmable tags can be updated using the programmable widgets of the Facer Creator. There are currently 6 variables, VAR_1 to VAR_6
TAG | DEFINITION | SAMPLE OUTPUT | PLATFORMS |
---|---|---|---|
#VAR_1# (WNI) | Value for interactive variable 1 | 12 | All, except Apple Watch |
#VAR_1_T# (WNI) | Timestamp at which interactive variable 1 was last updated | 1550780123 | All, except Apple Watch |
#VAR_1_TE# | Elapsed time (in ms) since the interactive variable was last updated | 19834 | All, except Apple Watch |
All